Names from the Monumental Inscriptions Index
| Surname | Given Name | Date Died | |
| HALL | John Jnr | 1796 | |
| HALL | John | 1825 | |
| HALSEY | Agnes | 1913 | |
| HALSEY | Caroline | 1816 | |
| HALSEY | Edward Joseph | 1836 | |
| HALSEY | Francis | 1878 | |
| HALSEY | Henry Joseph Tenison | 1937 | |
| HALSEY | Henry William Richard Westgarth | 1885 | |
| HALSEY | Katherine Dalrymple | 1920 | |
| HALSEY | Sophie Victoria | 1926 | |
| HALSEY | William Stirling | 1902 | |
| HAMILTON | Annie | 1906 | |
| HAMILTON | Cyril | 1860 | |
| HAMILTON | Jean | 1836 | |
| HAMILTON | Mary | 1912 | |
| HARDING | Annie Maria | 1961 | |
| HARDING | Minnie | 1933 | |
| HARDING | Stephen | 1940 | |
| HARDY | Alfreda Croft | 1992 | |
| HARDY | Bernard Abraham | 1992 | |
| HARRIS | Edward | 1948 | |
| HARRIS | Eliza | 1973 | |
| HARRISON | John A | 2000 | |
| HARRISON | Maureen A | 2018 | |
| HART | Agnes Lydia | 1928 | |
| HARWOOD | Aggie | 1919 | |
| HARWOOD | Annie Maud | 1944 | |
| HARWOOD | Edith | 1933 | |
| HARWOOD | James | 1933 | |
| HARWOOD | William | 1928 | |
| HAWKINS | Hugh Trevor | 1999 | |
| HAYCOCK | Alfred | 1920 | |
| HAYCOCK | Henrietta Harriett | 1945 | |
| HEATHORN | James | 1900 | |
| HENDEN | Frederick William | 1942 | |
| HENDEN | Harry Edward | 1943 | |
| HENRY | Hugh Richard | 2020 | |
| HENRY | Rosalind Catherine Lovelace | 2020 | |
| HEYLAND | Grace | 1939 | |
| HILLMAN | Delia | 2006 | |
| HILLMAN | George Ernest | 2006 | |
| HINDMAN | David Grahame Harold | 2000 | |
| HINDMAN | Esther | 2000 | |
| HISCOCK | Mary Ann | 1895 | |
| HISCOCK | Thomas | 1909 | |
| HOCKLEY | John | 1906 | |
| HOCKLEY | Margaret | 1909 | |
| HODGES | Daisy Olive | 1984 | |
| HODGES-STUBBS | Doris May | 1989 | |
| HOLLOWAY | Iris | 2013 | |
| HOLLOWAY | Jack | 2005 | |
| HOLMES | Ada Bessie | 1947 | |
| HOLMES | Louisa Frances | 1935 | |
| HOLMES | Mark | 1946 | |
| HONER | Ann | 1839 | |
| HONER | Charlotte | 1829 | |
| HONER | James | 1837 | |
| HONER | James | 1861 | |
| HONER | Jane | 1844 | |
| HONER | William | 1867 | |
| HORTON | Albert Henry | 1932 | |
| HOWARD | Clara Ellen | 1957 | |
| HOWARD | Gertrude Bessie | 1959 | |
| HOWARD | Jane | 1777 | |
| HOWARD | Phyllis Joan | 1950 | |
| HOWARD | Roy | 2014 | |
| HOWARD | Thomas | 1831 | |
| HOWARD | Thomas William | 1899 | |
| HOWARD | William | 1817 | |
| HOWIE | David | 1946 | |
| HUGHES | Mary | 1829 | |
| HULETT | Edwin Groves | 1906 | |
| HUME-SPRY | Grace Constance | 1943 | |
| HUME-SPRY | Herbert Manners | 1944 | |
| HUNT | Charles H J | 1995 | |
| HUNT | Hester | 1997 | |
| HUNTER | Rosemary Elizabeth | 2018 | |
| HUNTLEY | Frederick James | 1985 | |
| HUNTLEY | Margaret Pauline | 1989 | |
| HUTSON | Peter Richard | 1944 |
