Index Of People
CORAM, Ethel Irene | | B. 13 JUL 1906 | | D. JAN 1996 |
CORKETT, Arthur | | B. SEP 1861 | | D. JUN 1903 |
CORKETT, Montegue | | B. 28 SEP 1897 | | D. JUN 1977 |
CORNWELL, Jane Eliza | | B. ABT 1810 | | D. BEF 15 MAR 1882 |
COTTERILL, Mary | | B. BEF 4 JUN 1813 | | D. Unknown |
COULING, Elizabeth | | B. ABT 1846 | | D. BEF 27 DEC 1907 |
COWDERY, Fanny | | B. ABT 1846 | | D. JUN 1901 |
COWLES, Ann | | B. ABT 1762 | | D. BEF 6 FEB 1846 |
COX, Bessie | | B. 21 AUG 1862 | | D. 23 JAN 1943 |
COX, Eliza | | B. BEF 4 NOV 1827 | | D. BEF 20 AUG 1894 |
COXHEAD, Mary Jane | | B. 2 SEP 1876 | | D. BEF 10 JAN 1953 |
CRANE, Alice | | B. BEF 14 AUG 1858 | | D. JUN 1931 |
CRANE, Harriet | | B. ABT 1841 | | D. MAR 1908 |
CRANE, Maria | | B. ABT 1833 | | D. BEF 2 MAY 1907 |
CRANE, Mary Jane | | B. ABT 1857 | | D. ABT 1933 |
CRANHAM, Allen | | B. ABT DEC 1890 | | D. Unknown |
CRANHAM, Bertha | | B. BEF 17 FEB 1861 | | D. Unknown |
CRANHAM, Charles | | B. BEF 19 FEB 1843 | | D. Unknown |
CRANHAM, Ellen Violet | | B. JUN 1888 | | D. Unknown |
CRANHAM, Florence | | B. ABT 1860 | | D. Unknown |
CRANHAM, Frederick | | B. BEF 10 JUN 1850 | | D. Unknown |
CRANHAM, Frederick | | B. ABT JAN 1871 | | D. Unknown |
CRANHAM, Helena | | B. BEF 22 OCT 1865 | | D. Unknown |
CRANHAM, Henry Anthony | | B. BEF 18 JAN 1885 | | D. Unknown |
CRANHAM, Isaac | | B. BEF 23 JUL 1837 | | D. DEC 1916 |
CRANHAM, Isaac | | B. BEF 28 DEC 1834 | | D. Unknown |
CRANHAM, Jane | | B. ABT 1838 | | D. Unknown |
CRANHAM, Mary Ann | | B. BEF 9 MAY 1862 | | D. Unknown |
CRANHAM, Mary Ann | | B. BEF 10 JUN 1832 | | D. Unknown |
CRANHAM, Sophia | | B. BEF 14 MAR 1841 | | D. Unknown |
CRANHAM, Thomas | | B. BEF 24 OCT 1846 | | D. Unknown |
CRANHAM, Vernon | | B. ABT 1869 | | D. Unknown |
CRANHAM, William | | B. BEF 14 MAR 1809 | | D. Unknown |
CRANHAM, William | | B. ABT 1831 | | D. Unknown |
CRANSTON, Ada A | | B. ABT 1881 | | D. Unknown |
CRANSTON, Agnes Ellen | | B. 23 DEC 1868 | | D. Unknown |
CRANSTON, Alfred H | | B. BEF 19 AUG 1860 | | D. Unknown |
CRANSTON, Benjamin | | B. 7 JUN 1740 | | D. 1 JAN 1804 |
CRANSTON, Benjamin | | B. ABT 1773 | | D. MAR 1842 |
CRANSTON, Benjamin | | B. ABT 1794 | | D. 9 DEC 1864 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
shirley@pirbright.info
Index Of People
CRANSTON, Benjamin | | B. BEF 1 OCT 1820 | | D. Unknown |
CRANSTON, Charles | | B. 22 DEC 1866 | | D. MAR 1868 |
CRANSTON, Dorothy E | | B. Private | | |
CRANSTON, Elizabeth | | B. ABT 1800 | | D. Unknown |
CRANSTON, Eva S | | B. ABT 1878 | | D. Unknown |
CRANSTON, Frank Edward | | B. 22 MAY 1870 | | D. Unknown |
CRANSTON, Frederick Arthur | | B. BEF 31 JUL 1864 | | D. Unknown |
CRANSTON, Grace | | B. ABT 1900 | | D. Unknown |
CRANSTON, Hannah | | B. 25 OCT 1744 | | D. Unknown |
CRANSTON, Hannah | | B. ABT 1776 | | D. Unknown |
CRANSTON, Harry Victor | | B. 25 NOV 1871 | | D. Unknown |
CRANSTON, Herbert | | B. 28 APR 1874 | | D. Unknown |
CRANSTON, James | | B. BEF 21 FEB 1847 | | D. Unknown |
CRANSTON, James | | B. 18 FEB 1774 | | D. Unknown |
CRANSTON, Jesse | | B. BEF 29 JUN 1834 | | D. DEC 1892 |
CRANSTON, Jesse | | B. MAR 1862 | | D. Unknown |
CRANSTON, John | | B. BEF 10 FEB 1701 | | D. BEF 22 SEP 1778 |
CRANSTON, John | | | | D. BEF 28 APR 1737 |
CRANSTON, Joseph | | B. 27 FEB 1750 | | D. 13 FEB 1809 |
CRANSTON, Joseph | | B. 10 SEP 1770 | | D. MAR 1844 |
CRANSTON, Joseph | | B. ABT 1796 | | D. Unknown |
CRANSTON, Lily | | B. ABT 1879 | | D. Unknown |
CRANSTON, Maria | | B. BEF 25 AUG 1822 | | D. Unknown |
CRANSTON, Mark | | B. ABT 1891 | | D. Unknown |
CRANSTON, Mary | | B. BEF 3 FEB 1850 | | D. Unknown |
CRANSTON, Mary A | | B. 21 JUN 1748 | | D. Unknown |
CRANSTON, Richard | | B. 30 MAR 1755 | | D. Unknown |
CRANSTON, Richard | | B. 12 APR 1772 | | D. Unknown |
CRANSTON, Robart | | B. ABT 1703 | | D. Unknown |
CRANSTON, Sarah | | B. ABT 1797 | | D. Unknown |
CRANSTONE, Ada | | B. MAR 1885 | | D. Unknown |
CRANSTONE, Albert | | B. DEC 1888 | | D. Unknown |
CRANSTONE, Alfred | | B. MAR 1879 | | D. 18 OCT 1957 |
CRANSTONE, Alfred Clare | | B. MAR 1908 | | D. Unknown |
CRANSTONE, Alice Maria | | B. BEF 30 MAR 1884 | | D. Unknown |
CRANSTONE, Amy | | B. BEF 26 JUL 1868 | | D. Unknown |
CRANSTONE, Amy Margaret | | B. BEF 27 JUN 1875 | | D. Unknown |
CRANSTONE, Andrew | | B. BEF 7 SEP 1862 | | D. 28 DEC 1929 |
CRANSTONE, Anne | | B. SEP 1880 | | D. SEP 1881 |
CRANSTONE, Anthony Horace | | B. ABT 1865 | | D. Unknown |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
shirley@pirbright.info
Index Of People
CRANSTONE, Arthur | | B. DEC 1887 | | D. DEC 1887 |
CRANSTONE, Arthur Stanley | | B. 29 SEP 1913 | | D. 6 DEC 1995 |
CRANSTONE, Beatrice Maud | | B. 15 MAR 1895 | | D. JAN 1991 |
CRANSTONE, Charles | | B. BEF 24 APR 1881 | | D. JUN 1907 |
CRANSTONE, Charlotte | | B. BEF 7 JAN 1848 | | D. Unknown |
CRANSTONE, Charlotte | | B. ABT 1796 | | D. Unknown |
CRANSTONE, Charlotte E | | B. BEF 26 MAR 1865 | | D. Unknown |
CRANSTONE, Constance Stella | | B. 14 AUG 1897 | | D. JUN 1983 |
CRANSTONE, Drusilla | | B. BEF 22 SEP 1822 | | D. BEF 19 JUL 1855 |
CRANSTONE, Edith E M | | B. Private | | |
CRANSTONE, Edward Charles | | B. 4 JUN 1910 | | D. 15 DEC 1969 |
CRANSTONE, Edwin | | B. BEF 8 OCT 1851 | | D. MAR 1947 |
CRANSTONE, Eli | | B. 23 JAN 1866 | | D. 3 AUG 1960 |
CRANSTONE, Elizabeth | | B. BEF 30 JUL 1820 | | D. Unknown |
CRANSTONE, Elizabeth | | B. BEF 2 MAY 1847 | | D. Unknown |
CRANSTONE, Elizabeth | | B. JUN 1877 | | D. Unknown |
CRANSTONE, Elizabeth | | B. BEF 28 FEB 1810 | | D. Unknown |
CRANSTONE, Emma Elizabeth | | B. BEF 9 JUN 1878 | | D. Unknown |
CRANSTONE, Ernest James | | B. 16 SEP 1902 | | D. Unknown |
CRANSTONE, Esther | | B. BEF 7 MAY 1854 | | D. Unknown |
CRANSTONE, Esther | | B. JUN 1882 | | D. Unknown |
CRANSTONE, Esther | | B. BEF 5 JUL 1812 | | D. Unknown |
CRANSTONE, Eva | | B. BEF 7 SEP 1856 | | D. 31 DEC 1898 |
CRANSTONE, Gail Elizabeth | | B. Private | | |
CRANSTONE, George | | B. MAR 1876 | | D. JUN 1888 |
CRANSTONE, George Lancaster | | B. DEC 1905 | | D. Unknown |
CRANSTONE, Harriet | | B. BEF 4 APR 1802 | | D. BEF 4 NOV 1870 |
CRANSTONE, James | | B. BEF 7 JAN 1818 | | D. MAR 1898 |
CRANSTONE, Jesse | | B. ABT 1811 | | D. 4 APR 1885 |
CRANSTONE, Jesse | | B. JUN 1893 | | D. DEC 1899 |
CRANSTONE, Jesse | | B. MAR 1874 | | D. Unknown |
CRANSTONE, Job | | B. 1 DEC 1838 | | D. DEC 1913 |
CRANSTONE, John | | B. BEF 9 JUN 1804 | | D. Unknown |
CRANSTONE, John | | B. 31 OCT 1738 | | D. BEF 27 SEP 1814 |
CRANSTONE, John | | B. BEF 15 OCT 1769 | | D. Unknown |
CRANSTONE, John Edward | | B. BEF 29 SEP 1873 | | D. DEC 1946 |
CRANSTONE, Jonathon | | B. BEF 23 AUG 1772 | | D. BEF 15 DEC 1829 |
CRANSTONE, Joseph | | B. BEF 27 AUG 1775 | | D. BEF 1 JUN 1851 |
CRANSTONE, Joseph | | B. BEF 4 MAY 1845 | | D. DEC 1936 |
CRANSTONE, Kate | | B. SEP 1886 | | D. Unknown |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
shirley@pirbright.info
Index Of People
CRANSTONE, Lewis | | B. JUN 1890 | | D. Unknown |
CRANSTONE, Male | | B. BEF 10 AUG 1800 | | D. Unknown |
CRANSTONE, Mary | | B. BEF 17 MAR 1799 | | D. Unknown |
CRANSTONE, Nora Bessie | | B. 15 SEP 1905 | | D. Unknown |
CRANSTONE, Peter J | | B. Private | | |
CRANSTONE, Rebecca | | B. BEF 25 JUN 1815 | | D. BEF 5 MAY 1846 |
CRANSTONE, Rhoda | | B. BEF 3 MAY 1807 | | D. 24 AUG 1875 |
CRANSTONE, Rhoda | | B. ABT JAN 1799 | | D. MAR 1864 |
CRANSTONE, Ruth | | B. BEF 4 SEP 1859 | | D. Unknown |
CRANSTONE, Sarah | | B. BEF 1 JUN 1812 | | D. BEF 1881 |
CRANSTONE, Stephen Arthur | | B. Private | | |
CRANSTONE, Valerie Mary | | B. Private | | |
CRANSTONE, William | | B. ABT 1797 | | D. Unknown |
CRANSTONE, William Frederick | | B. 21 AUG 1917 | | D. 5 JUL 1984 |
CRANSTONE, William Job | | B. BEF 27 APR 1862 | | D. Unknown |
CREES, Ann Nora | | B. ABT 1875 | | D. BEF 13 JAN 1958 |
CRIPPS, Agnes L | | B. ABT 1900 | | D. Unknown |
CRIPPS, William | | B. ABT 1873 | | D. Unknown |
CROMPTON, Annie | | B. ABT 1871 | | D. Unknown |
CROMPTON, Elizabeth | | B. ABT 1878 | | D. Unknown |
CROMPTON, Ellis | | B. ABT 1867 | | D. Unknown |
CROMPTON, Emily | | B. ABT 1876 | | D. Unknown |
CROMPTON, Fanny | | B. ABT 1865 | | D. Unknown |
CROMPTON, Frederick W | | B. ABT 1880 | | D. Unknown |
CROMPTON, Henry | | B. ABT 1835 | | D. MAR 1906 |
CROMPTON, Henry | | B. ABT 1873 | | D. Unknown |
CROMPTON, Mary Ann | | B. ABT 1869 | | D. Unknown |
CRONEY, Caroline | | B. BEF 26 SEP 1819 | | D. BEF 21 DEC 1883 |
CROUCH, Alfred | | B. 17 NOV 1892 | | D. DEC 1957 |
CROUCH, Barbara Edith | | B. Private | | |
CROUCH, Derek Sydney | | B. 23 AUG 1931 | | D. MAR 2003 |
CROUCH, George Vernon | | B. 30 JAN 1906 | | D. Unknown |
CROUCH, Gordon Alfred | | B. 11 JAN 1930 | | D. FEB 1988 |
CROUCH, Grace Ethel | | B. 19 JAN 1895 | | D. Unknown |
CROUCH, Henry | | B. 23 JUL 1897 | | D. Unknown |
CROUCH, May | | B. 3 JUN 1899 | | D. Unknown |
CROUCH, Minnie | | B. 13 MAR 1888 | | D. Unknown |
CROUCH, Reginald Gilbert | | B. 23 MAR 1910 | | D. Unknown |
CROUCH, Ronald Vernon | | B. Private | | |
CROUCH, William | | B. ABT 1891 | | D. Unknown |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
shirley@pirbright.info
Index Of People
CROUCH, William Stephen | | B. 15 DEC 1865 | | D. 20 JAN 1951 |
CRUMP, Sarah Elizabeth | | B. ABT 1830 | | D. SEP 1886 |
CUBIS, Gertrude Marion | | B. 15 AUG 1864 | | D. 26 APR 1946 |
CUMBER, Ada Victoria | | B. 24 APR 1920 | | D. JUN 1961 |
CUMBER, Mary Ann | | B. ABT 1844 | | D. Unknown |
CURRINGTON, Ann | | B. BEF 1 NOV 1812 | | D. Unknown |
CURRINGTON, Charles | | B. ABT 1843 | | D. Unknown |
CURRINGTON, Charles | | B. BEF 30 APR 1815 | | D. Unknown |
CURRINGTON, Charles Edwin | | B. JUN 1871 | | D. Unknown |
CURRINGTON, Edwin George | | B. BEF 16 MAY 1851 | | D. Unknown |
CURRINGTON, Ellen | | B. BEF 22 SEP 1844 | | D. Unknown |
CURRINGTON, Emily Elizabeth | | B. JUN 1873 | | D. Unknown |
CURRINGTON, Frederick | | B. BEF 28 OCT 1853 | | D. Unknown |
CURRINGTON, Frederick Henry | | B. JUN 1877 | | D. Unknown |
CURRINGTON, Henry | | B. BEF 29 JAN 1847 | | D. Unknown |
CURRINGTON, Mary | | B. BEF 6 MAR 1857 | | D. Unknown |
CURRINGTON, Mary | | B. JUN 1879 | | D. Unknown |
CURRINGTON, Michael | | B. BEF 26 JUL 1818 | | D. MAR 1902 |
CURRINGTON, Michael | | B. BEF 29 OCT 1858 | | D. Unknown |
CURRINGTON, William | | B. ABT 1770 | | D. BEF 30 MAY 1823 |
CURRINGTON, William | | B. BEF 15 JUL 1838 | | D. Unknown |
CURTIS, Edith Mary | | B. 8 FEB 1918 | | D. JAN 2007 |
CURTIS, Edith May | | B. 7 AUG 1905 | | D. MAY 1989 |
CUSWORTH, Gerald Anthony | | B. 19 OCT 1935 | | D. MAR 1978 |
CUTT, Leonard | | B. BEF 13 NOV 1898 | | D. MAR 1968 |
| | | | |
DABORN, Alfred | | B. SEP 1845 | | D. JUN 1900 |
DABORN, Alfred | | B. DEC 1876 | | D. Unknown |
DABORN, Alice B | | B. ABT 1873 | | D. Unknown |
DABORN, Ann | | B. SEP 1845 | | D. Unknown |
DABORN, Ann | | B. BEF 10 MAR 1805 | | D. Unknown |
DABORN, Annie | | B. MAR 1893 | | D. Unknown |
DABORN, Arthur | | B. BEF 4 MAY 1856 | | D. Unknown |
DABORN, Beatrice | | B. ABT 1878 | | D. Unknown |
DABORN, Beatrice Louisa Constance | | Bap. 11 OCT 1895 | | D. Unknown |
DABORN, Charles | | B. BEF 11 DEC 1852 | | D. 1852 |
DABORN, Edwin | | B. BEF 6 AUG 1871 | | D. BEF 14 APR 1947 |
DABORN, Elizabeth | | B. BEF 10 JUL 1771 | | D. Unknown |
DABORN, Emily | | B. DEC 1874 | | D. Unknown |
DABORN, Emily | | B. ABT 1865 | | D. Unknown |
DABORN, Emma B | | B. ABT 1871 | | D. Unknown |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
shirley@pirbright.info
Index Of People
DABORN, Esther | | B. BEF 1 APR 1849 | | D. Unknown |
DABORN, Fanny | | B. ABT 1873 | | D. Unknown |
DABORN, Frank H | | B. ABT 1888 | | D. Unknown |
DABORN, Frederick William | | B. BEF 5 JUL 1868 | | D. Unknown |
DABORN, Gabriel | | B. BEF 19 SEP 1847 | | D. DEC 1920 |
DABORN, George | | B. BEF 24 MAY 1829 | | D. Unknown |
DABORN, George | | B. BEF 21 MAR 1852 | | D. Unknown |
DABORN, George | | B. BEF 4 DEC 1842 | | D. Unknown |
DABORN, George | | B. BEF 26 DEC 1756 | | D. BEF 25 NOV 1828 |
DABORN, George | | B. 26 DEC 1787 | | D. BEF 28 MAY 1826 |
DABORN, George | | B. BEF 16 FEB 1840 | | D. JUN 1906 |
DABORN, George Henry | | B. BEF 1 JUN 1873 | | D. BEF 20 DEC 1923 |
DABORN, Harriet | | B. JUN 1838 | | D. Unknown |
DABORN, Henry | | B. BEF 6 FEB 1803 | | D. BEF 29 DEC 1867 |
DABORN, Henry | | B. BEF 4 JUN 1837 | | D. BEF 3 DEC 1837 |
DABORN, Henry | | B. BEF 7 MAY 1854 | | D. Unknown |
DABORN, James | | B. JUN 1879 | | D. Unknown |
DABORN, James | | B. BEF 9 JUN 1833 | | D. Unknown |
DABORN, James | | B. BEF 30 APR 1854 | | D. 26 JAN 1940 |
DABORN, James | | B. BEF 27 JUN 1813 | | D. BEF 7 JAN 1868 |
DABORN, James | | B. ABT 1855 | | D. Unknown |
DABORN, James | | B. BEF 25 FEB 1776 | | D. Unknown |
DABORN, James | | B. BEF 2 MAR 1851 | | D. Unknown |
DABORN, James | | B. ABT 1862 | | D. Unknown |
DABORN, Jane | | B. BEF 26 DEC 1841 | | D. DEC 1902 |
DABORN, Jane | | B. 5 AUG 1858 | | D. Unknown |
DABORN, John | | B. ABT 1842 | | D. Unknown |
DABORN, John | | B. BEF 15 NOV 1789 | | D. SEP 1872 |
DABORN, John | | B. 7 FEB 1847 | | D. 14 APR 1902 |
DABORN, John | | B. AFT 1881 | | D. Unknown |
DABORN, John | | B. BEF 14 JUN 1829 | | D. Unknown |
DABORN, John | | B. ABT 1856 | | D. Unknown |
DABORN, John | | | | D. Unknown |
DABORN, Lillian Rose | | B. 1 JUN 1893 | | D. Unknown |
DABORN, Lily M | | B. ABT 1880 | | D. Unknown |
DABORN, Mary | | B. ABT 1850 | | D. Unknown |
DABORN, Mary | | B. BEF 26 JAN 1845 | | D. Unknown |
DABORN, Mary A | | B. ABT 1869 | | D. Unknown |
DABORN, Mary Annie | | B. BEF 3 OCT 1869 | | D. Unknown |
DABORN, Maude Mary | | B. BEF 29 AUG 1883 | | D. Unknown |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
shirley@pirbright.info
Index Of People
DABORN, Minnie | | B. ABT 1880 | | D. Unknown |
DABORN, Minnie Louise | | B. DEC 1879 | | D. Unknown |
DABORN, Minnie M M | | B. ABT 1875 | | D. Unknown |
DABORN, Olive Ivy | | B. BEF 8 DEC 1895 | | D. Unknown |
DABORN, Rebecca | | B. BEF 16 OCT 1831 | | D. Unknown |
DABORN, Rebecca | | B. BEF 26 NOV 1797 | | D. MAR 1838 |
DABORN, Reginald Claud | | B. 17 MAY 1902 | | D. Unknown |
DABORN, Richard | | B. 26 OCT 1793 | | D. BEF 13 AUG 1868 |
DABORN, Richard | | B. BEF 24 AUG 1740 | | D. BEF 17 JUL 1789 |
DABORN, Richard | | B. 24 JAN 1858 | | D. Unknown |
DABORN, Rosina | | B. ABT 1875 | | D. Unknown |
DABORN, Sarah | | B. BEF 21 JAN 1827 | | D. Unknown |
DABORN, Sarah | | B. 18 JAN 1792 | | D. Unknown |
DABORN, Stephen | | B. BEF 30 NOV 1834 | | D. Unknown |
DABORN, Stephen | | B. JUN 1859 | | D. Unknown |
DABORN, Stephen | | B. JUN 1899 | | D. Unknown |
DABORN, Thomas | | B. ABT 1642 | | D. Unknown |
DABORN, Viola Daisy May | | B. BEF 11 OCT 1899 | | D. Unknown |
DABORN, William | | B. BEF 2 MAR 1828 | | D. Unknown |
DABORN, William | | B. ABT 1879 | | D. Unknown |
DABORN, William | | B. BEF 27 APR 1800 | | D. Unknown |
DABORN, William | | B. BEF 10 DEC 1809 | | D. BEF 30 DEC 1871 |
DABORN, William | | B. BEF 7 JAN 1844 | | D. MAR 1920 |
DABORN, William George | | B. MAR 1886 | | D. 1915 |
DANCE, Stephen W F | | B. 14 OCT 1906 | | D. DEC 1977 |
DARE, Agnes Edith | | B. 7 FEB 1884 | | D. 25 APR 1964 |
DARE, Joan | | | | D. Unknown |
DARE, Sarah | | B. ABT 1847 | | D. MAR 1878 |
DARLING, David | | B. 1686 | | D. Unknown |
DARLING, Henry | | B. 1684 | | D. Unknown |
DARLING, Rachel | | B. 1688 | | D. Unknown |
DARLING, Suzanne | | B. BEF 26 APR 1691 | | D. BEF 13 OCT 1765 |
DARLING, Thomas | | | | D. Unknown |
DARLING, Thomas | | B. 1679 | | D. Unknown |
DARLING, William | | B. 1677 | | D. Unknown |
DAVENEY, Edith Lilian | | B. 31 DEC 1898 | | D. OCT 1988 |
DAVEY, Ada Mary | | B. DEC 1877 | | D. Unknown |
DAVEY, Agnes H | | B. 1876 | | D. MAR 1891 |
DAVEY, Alexander James | | B. BEF 28 AUG 1885 | | D. Unknown |
DAVEY, Alfred | | B. ABT 1850 | | D. Unknown |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
shirley@pirbright.info
Index Of People
DAVEY, Alfred | | B. ABT 1879 | | D. Unknown |
DAVEY, Alfred | | B. 9 FEB 1883 | | D. Unknown |
DAVEY, Alfred John | | B. BEF 25 DEC 1865 | | D. Unknown |
DAVEY, Alice | | B. BEF 3 NOV 1867 | | D. Unknown |
DAVEY, Amelia J | | B. 1880 | | D. Unknown |
DAVEY, Amos | | B. 1873 | | D. Unknown |
DAVEY, Amy | | B. 1870 | | D. Unknown |
DAVEY, Annie | | B. BEF 6 OCT 1867 | | D. SEP 1942 |
DAVEY, Annie E | | B. 1875 | | D. Unknown |
DAVEY, Arthur | | B. ABT 1788 | | D. JUN 1874 |
DAVEY, Arthur | | B. BEF 25 APR 1858 | | D. BEF 22 SEP 1861 |
DAVEY, Arthur Henry | | B. BEF 3 APR 1864 | | D. Unknown |
DAVEY, Charles | | B. ABT 1892 | | D. Unknown |
DAVEY, Charles | | B. BEF 9 DEC 1888 | | D. Unknown |
DAVEY, Charles John | | B. BEF 7 JUL 1872 | | D. MAR 1951 |
DAVEY, Charlotte | | B. ABT 1866 | | D. Unknown |
DAVEY, Eliza J | | B. ABT 1878 | | D. Unknown |
DAVEY, Elizabeth | | B. BEF 20 NOV 1825 | | D. BEF 24 NOV 1853 |
DAVEY, Elizabeth Esther | | B. DEC 1880 | | D. Unknown |
DAVEY, Florence Kate | | B. 14 JAN 1882 | | D. 24 OCT 1927 |
DAVEY, George | | B. 14 JUN 1877 | | D. Unknown |
DAVEY, George | | B. ABT 1834 | | D. Unknown |
DAVEY, George E | | B. ABT 1890 | | D. Unknown |
DAVEY, Hannah Jane | | B. 14 JUL 1880 | | D. Unknown |
DAVEY, Henry | | B. BEF 11 JUN 1837 | | D. Unknown |
DAVEY, Herbert James | | B. JUN 1888 | | D. Unknown |
DAVEY, James | | B. BEF 11 NOV 1827 | | D. BEF 14 JAN 1911 |
DAVEY, James | | B. BEF 28 OCT 1855 | | D. 31 MAY 1898 |
DAVEY, Jane | | B. BEF 10 JUN 1832 | | D. BEF 15 MAY 1835 |
DAVEY, John | | B. BEF 16 JUL 1843 | | D. DEC 1919 |
DAVEY, John | | B. 12 JUN 1879 | | D. Unknown |
DAVEY, Laurence | | B. 24 OCT 1878 | | D. MAR 1963 |
DAVEY, Mary | | B. BEF 29 MAR 1840 | | D. Unknown |
DAVEY, Mary Ann | | B. BEF 3 MAR 1861 | | D. MAR 1936 |
DAVEY, Mary Ann | | B. 11 DEC 1882 | | D. 15 FEB 1926 |
DAVEY, Sabina Louisa | | B. BEF 19 MAR 1886 | | D. Unknown |
DAVEY, Sarah | | B. BEF 17 OCT 1847 | | D. Unknown |
DAVEY, Sarah | | B. ABT 1864 | | D. Unknown |
DAVEY, Walter | | B. ABT 1884 | | D. Unknown |
DAVEY, William | | B. BEF 29 NOV 1829 | | D. Unknown |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
shirley@pirbright.info
Index Of People
DAVEY, William | | B. BEF 19 MAR 1865 | | D. MAR 1929 |
DAVEY, William | | B. ABT 1886 | | D. Unknown |
DAWBORNE, Robert | | | | D. BEF 17 APR 1622 |
DAWES, Samuel | | B. BEF 21 JUL 1816 | | D. Unknown |
DAWES, William | | B. BEF 29 AUG 1841 | | D. Unknown |
DAWSON, John | | B. BEF 31 JAN 1815 | | D. BEF 4 FEB 1865 |
DAY, Elizabeth | | B. ABT 1776 | | D. BEF 18 MAY 1857 |
DAY, Emma | | B. ABT 1841 | | D. JUN 1911 |
DAY, Jessie | | B. MAR 1885 | | D. 23 OCT 1910 |
DEACON, Winifred D G | | B. 1 FEB 1900 | | D. APR 1987 |
DEADMAN, Martha | | B. BEF 4 JAN 1852 | | D. MAR 1913 |
DEAN, Gertrude | | B. DEC 1916 | | D. Unknown |
DEAN, Lucy Margaret | | B. 24 APR 1909 | | D. 3 JUL 1994 |
DEAN, Thomas | | B. 8 AUG 1892 | | D. JAN 1987 |
DEATH, Arthur Percy | | B. 21 MAY 1907 | | D. 24 DEC 1990 |
DEATH, Christopher John | | B. Private | | |
DEATH, Cyril George | | B. 23 FEB 1904 | | D. FEB 1986 |
DEATH, George | | B. ABT 1829 | | D. 3 SEP 1911 |
DEATH, Percy | | B. ABT 1874 | | D. 10 SEP 1909 |
DEDMAN, Ann | | B. 31 JUL 1807 | | D. BEF 18 APR 1847 |
DENDY, Rosa Mary | | B. ABT 1864 | | D. 4 NOV 1902 |
DENNIS, Edward | | B. ABT 1844 | | D. MAR 1921 |
DENNIS, Elizabeth Maud | | B. 16 MAY 1877 | | D. 15 OCT 1941 |
DENYER, Ellen | | B. ABT 1852 | | D. Unknown |
DENYER, George | | B. ABT 1818 | | D. BEF 11 JUL 1844 |
DENYER, William | | B. ABT 1828 | | D. Unknown |
DEW, Dorothy Bricknell | | B. 5 JUN 1900 | | D. 10 DEC 1982 |
DEWBERRY, Daniel | | B. ABT 1794 | | D. DEC 1887 |
DEWBERRY, George | | B. MAR 1858 | | D. Unknown |
DEWBERRY, James Edwin | | B. 8 SEP 1854 | | D. BEF 18 FEB 1932 |
DEWBERRY, Jemima | | B. SEP 1848 | | D. DEC 1888 |
DEWBERRY, William | | B. JUN 1840 | | D. Unknown |
DEWBERY, David | | B. BEF 1 JUN 1823 | | D. BEF 10 OCT 1834 |
DEWBERY, Ellen | | B. ABT 1847 | | D. Unknown |
DEWBERY, James | | B. BEF 17 SEP 1820 | | D. 16 SEP 1899 |
DEWBERY, John | | B. BEF 29 MAR 1818 | | D. SEP 1874 |
DEWBERY, William | | B. BEF 21 JAN 1816 | | D. BEF 19 MAY 1893 |
DEWBERY, William | | B. ABT 1840 | | D. Unknown |
DEWING, Bessie | | B. ABT 1880 | | D. BEF 21 APR 1909 |
