Names from the Monumental Inscriptions Index
| Surname | Given Name | Date Died |
| TAMPLIN | Annie Louisa | 1958 |
| TANNER | Frances Ellen | 1954 |
| TANNER | Francis Edward | 1993 |
| TANNER | Gertrude Ellen | 1990 |
| TANNER | Peter Frederick | 1991 |
| TAYLOR | Amy | 1990 |
| TEALE | Charlotte Wilhelmina | 1972 |
| TEALE | Edmund Oswald | 1971 |
| TEAMS | John Charles | 1880 |
| TELLING | Margaret | 1987 |
| TELLING | Ronald Charles | 1996 |
| TENNENT | Agnes Charlotte | 1942 |
| TENNENT | Agnes | 1913 |
| TENNENT | Anna Home | 1960 |
| TENNENT | Florence Edith Christian | 1954 |
| TENNENT | Frances Halsey | 1959 |
| TERRY | Jane | 1942 |
| THOMAS | Tom | 1901 |
| THOMPKINS | Alfred | 1922 |
| THOMPKINS | Frederick John | 1981 |
| THOMPKINS | Nellie | 1973 |
| THOMPKINS | Percy | 1969 |
| THOMPSON | Albert | 1945 |
| THOMPSON | Albert James | 1880 |
| THOMPSON | Annie | 1955 |
| THOMPSON | Elizabeth | 1882 |
| THOMPSON | Ellen Eliza | 1950 |
| THOMPSON | George | 1940 |
| THOMPSON | John | 1964 |
| THOMPSON | Lucy | 1876 |
| THOMPSON | Mary Ann | 1939 |
| THOMPSON | Percy | 1917 |
| THOMPSON | Sarah | 1893 |
| THOMPSON | William | 1955 |
| THOMPSON | William Harvey | 1898 |
| THOMPSON | William James | 1912 |
| THORNE | John Charles | 2014 |
| THRIFT | Peter Geoffrey | 1995 |
| TICKNER | Gwendoline | 2012 |
| TINGAY | Alfred | 1940 |
| TINGAY | Margaret Mary | 1987 |
| TODD | Herbert Richard | 1997 |
| TODD | Kathleen Alice | 1998 |
| TOWNSEND | Alma | 1994 |
| TOWNSEND | Reginald | 1953 |
| TRAVIS | Edward Wilfred | 1956 |
| TRAVIS | Emmeline | 1927 |
| TRAVIS | Harry | 1927 |
| TRAVIS | Muriel Irene Fry | 1963 |
| TUBB | Alfred | 1934 |
| TUBB | Frances | 1936 |
| TUCKER | Winifred Ivy | 2002 |
| TURNER | Richard | 1839 |
| TURNER | William George | 1934 |
| TYLER | Elizabeth | 1902 |
| TYLER | Frederick William David | 1903 |
| TYRRELL | Mary Hannah | 1934 |
