Names from the Monumental Inscriptions Index
| Surname | Given Name | Date Died |
| SAGE | Doris Anne | 1984 |
| SAGE | Percy John | 1973 |
| SANDS | Bernard Austen | 2014 |
| SANDS | Florrie Alice | 1961 |
| SAUNDERS | Ann | 1905 |
| SAUNDERS | Richard | 1902 |
| SAVAGE | Lucy Lansdowne | 1931 |
| SAYERS | Eliza | 1859 |
| SEAGER | Brian | 2017 |
| SEAGER | Jean | 1994 |
| SEARLE | Elizabeth | 1889 |
| SEARLE | Emily | 1864 |
| SEARLE | Frederick | 1898 |
| SEARLE | Frederick William | 1879 |
| SEARLE | Gertrude Agnes | 1883 |
| SEARLE | Jane | 1861 |
| SEARLE | Katharine | 1858 |
| SEARLE | Raynor Jane | 1964 |
| SEARLE | Thomas | 1864 |
| SEARLE | Walter Charles | 1975 |
| SEVERN | Elizabeth Ethel | 1986 |
| SEYMOUR | Evelyn Florence | 1958 |
| SHADDOCK | Albert James | 1999 |
| SHEPHERD | Arthur James | 1996 |
| SHERMAN | Ann Brinkwell | 1928 |
| SHERMAN | George Henry | 1871 |
| SHERMAN | John Frost | 1917 |
| SHERMAN | John Peter | 1875 |
| SHERMAN | Sarah | 1920 |
| SHERMAN | Thomas William | 1920 |
| SHERWOOD | Anthony | 1867 |
| SHERWOOD | William Russell | 1860 |
| SKINNER | Hubert Henry | 2011 |
| SKINNER | Mary Louise | 2009 |
| SKIPPER | Ellen Augusta | 1937 |
| SKIPPER | Mary Elizabeth | 1918 |
| SLAUGHTER | Alfred | 1929 |
| SLAUGHTER | Margaret | 1928 |
| SMITH | Andrew Brian | 1967 |
| SMITH | Arthur Francis | 1977 |
| SMITH | Charles J | 1996 |
| SMITH | Esther Mary | 1876 |
| SMITH | Geoffrey | 1953 |
| SMITH | Hazel Charlotte | 1981 |
| SMITH | John Henry | 1932 |
| SMITH | Laura Dawn | 2014 |
| SMITH | Monica Victoria | 1990 |
| SMITH | Sarah Ann | 1864 |
| SMITH | Sidney Charles | 1992 |
| SMITH | Sydney John | 1959 |
| SMITH | Thomas | 1854 |
| SMITH | Vivien Annsley | 2015 |
| SNOWBALL | Ivy | 1998 |
| SNOWBALL | Michael | 1959 |
| SOUTHIN | Henry | 1875 |
| SPENCER | Eunice | 1997 |
| SPIERS | Joy Pamela | 1929 |
| ST JOHN-WRIGHT | Arthur | 1995 |
| ST JOHN-WRIGHT | Clarice | 1995 |
| STALKER | Charlotte Wilhelmina | 1972 |
| STANLEY | Denzil Morton | 1959 |
| STANLEY | Dorothy | 1926 |
| STANLEY | Helen Liddell | 1979 |
| STANLEY | Henry Morton | 1904 |
| STANLEY | Richard Morton | 1986 |
| STANNARD | Flora | 1957 |
| STANNARD | Helena | 1979 |
| STANNARD | Jessica | 1978 |
| STEDMAN | Freda M | 1997 |
| STEPHENS | Dorothy | 2010 |
| STEPHENS | Kenneth | 2013 |
| STEPHENS | Ted | 2013 |
| STEPHENSON | James Moffatt | 1964 |
| STEVENS | Alan | 1936 |
| STEVENS | Alfred | 1940 born 1859 |
| STEVENS | Alfred | 1940 born 1857 |
| STEVENS | Amy | 1965 |
| STEVENS | Ann | 1841 |
| STEVENS | Ann | 1902 |
| STEVENS | Annie Laura | 1937 |
| STEVENS | Arthur Charles | 1904 |
| STEVENS | Edith | 1938 |
| STEVENS | Elizabeth | 1949 |
| STEVENS | Emma | 1928 |
| STEVENS | Fred William | 1893 |
| STEVENS | George | 1913 |
| STEVENS | George | 1956 |
| STEVENS | George Leonard | 1937 |
| STEVENS | Harriet | 1835 |
| STEVENS | Henry | 1841 |
| STEVENS | James | 1913 |
| STEVENS | Joseph | 1954 |
| STEVENS | Mary | 1943 |
| STEVENS | Richard Charles | 1919 |
| STEVENS | Rosina | 1950 |
| STEVENS | Susannah Dudley | 1901 |
| STEVENS | William | 1939 |
| STEVENSON | Thomas | 1893 |
| STONARD | Alfred | 1913 |
| STONARD | Alice | 1947 |
| STONARD | George | 1933 |
| STONARD | James | 1897 |
| STONARD | Julia Adelaide Maria | 1935 |
| STONARD | Mary | 1919 |
| STONARD | Matilda | 1912 |
| STONARD | Winifred Eleanor Eileen | 2004 |
| STOREY | Helena E | 1958 |
| STOREY | Kate | 2004 |
| STRATTON | George | 1894 |
| STRATTON | Martha | 1909 |
| STREET | Annie Harriet | 1917 |
| STREET | Charley | 1982 |
| STREET | Ellen Isabelle | 1976 |
| STREET | Ivy Lily | 2002 |
| STREET | Jack | 1979 |
| STREET | John | 1978 |
| STREET | Lucy | 1966 |
| STREET | Murray | 1949 |
| STRUDWICK | Emily | 1910 |
| STRUDWICK | Susan | 1904 |
| STURT | William Henry | 1977 |
| SUTER | Frederick Ben | 2013 |
| SUTER | Marguerite | 2009 |
| SWAN | Allan Peter | 1933 |
| SWAN | Beryl Northup | 1992 |
| SWAN | Lawrence | 1994 |
| SWAN | Lilian Mary | 1949 |
| SYMON | Carole | 2015 |
| SYMONS | Gladys Mary | 2005 |
| SYMONS | Gordon | 1995 |
| SYNNOCK | George Thomas | 2003 |
| SYNNOCK | Margaret June | 2012 |
