Names from the Monumental Inscriptions Index
| Surname | Given Name | Date Died |
| RADLEY | Alfred Augustus Frank | 1971 |
| RADLEY | Frank Augustus | 1963 |
| RADLEY | Nellie Florence Margaret | 1989 |
| RADLEY | Sophie | 1943 |
| RAE | John | 2001 |
| RAMSDEN | Anne Mary Jesson | 1992 |
| RAMSDEN | Arthur | 1991 |
| RAWLINS | Geraldine | 1951 |
| RAWLINS | Thomas George | 1949 |
| REEVE | Bessie | 1943 |
| REEVE | Eva Emily | 1945 |
| REEVE | George | 1896 |
| REEVE | William | 1913 |
| REEVES | Lettie | 2013 |
| REID | George | 1957 |
| REID | Rebecca Katherine | 2007 |
| REID | Valerie Ann | 2005 |
| REID | Winifred Mary | 1996 |
| RELF | Charles J | 1988 |
| RELF | Florence M | 1990 |
| RICE | Francis Noel | 1993 |
| RICE | Freda M | 1997 |
| RICE | James W | 2002 |
| RICE | Louisa | 1961 |
| RICE | Vera Gladys | 2007 |
| RICE | William A | 1938 |
| RICHARDS | Jane | 2012 |
| ROBERTSON | Jennifer Ann Campbell | 1932 |
| ROBINSON | Esther Fenwick | 1992 |
| ROCHE | Ethel | 1970 |
| ROFF | Tracey Frances | 2011 |
| ROOTS | Charles Ronald | 1974 |
| ROOTS | Elizabeth | 1897 |
| ROOTS | James Charles | 1933 |
| ROOTS | Jane Elizabeth | 1939 |
| ROOTS | William | 1900 |
| ROSE | Bernard | 1986 |
| ROSE | Emily Maud Maria | 1954 |
| ROSE | Eva | 1898 |
| ROSE | George Henry | 1936 |
| ROSE | Hilda | 1997 |
| ROSE | Leslie Britt | 2005 |
| ROSE | Wilfred Henry | 1917 |
| ROWLEY | Hazel Charlotte | 1981 |
| RUTTER | Ethel Blanche Cousins | 1942 |
| RUTTER | Muriel Joy Annette | 1986 |
