Names from the Monumental Inscriptions Index
| Surname | Given Name | Date Died |
| PAMMENTER | Ellen Victoria | 1972 |
| PAMMENTER | James Basil | 1997 |
| PAMMENTER | James William | 1970 |
| PAMMENTER | Mavis Audrey | 2013 |
| PAMMENTER | Patricia | 2014 |
| PAMMENTER | Shirley Ellen | 2014 |
| PANNELL | Adele Margaret | 1987 |
| PANNELL | William Stephen | 1981 |
| PANTER | James | 1899 |
| PANTLING | Ann | 1908 |
| PANTLING | Jane | 1844 |
| PANTLING | Richard | 1878 |
| PARKER | Arthur Southcombe | 2010 |
| PARKER | Phyllis Hermione | 2007 |
| PARKER | Samuel | 1911 |
| PARSON | Charlotte Elizabeth | 1841 |
| PARSONS | Arthur | 1999 |
| PARSONS | Janet May | 2014 |
| PARSONS | June | 2000 |
| PAUL | Joan | 2004 |
| PAUL | Leonard | 1997 |
| PAUL | Lily Rose Alma | 1962 |
| PAXMAN | Joan Violet | 2009 |
| PAYNE | Anthony John | 2005 |
| PEARCE | David Thomas Richard | 2011 |
| PENNEFATHER | Joyce Jeanne | 1983 |
| PERKINS | Henry | 1959 |
| PERKINS | Kate | 1964 |
| PERRATON | Eileen | 2010 |
| PETERS | Colin James | 1998 |
| PETERS | Thomas James | 1998 |
| PHILLIPS | Frederick | 1933 |
| PHILLIPS | Georgina Mary | 1945 |
| PHILP | Margaret A H | 1875 |
| PHILPOT | Joseph | 1991 |
| PHILPOT | Josephine Emma | 1952 |
| PHILPOT | Rita Mary | 2008 |
| PHYSICK | Frank David | 2002 |
| PHYSICK | Jeremy David | 1982 |
| PHYSICK | Joy Cecil | 2000 |
| PHYSICK | Mark Searcy | 1995 |
| PIPER | John Andrew | 1989 |
| PLOM | Michael | 1999 |
| POWELL | Alfreda Constance Margaret | 1990 |
| POWELL | John Augustus Lawrence | 1987 |
| PRATT | Janet Richardson | 1990 |
| PUGH | Ida Esmee | 1994 |
| PUMMELL | Albert Edward | 1963 |
| PUMMELL | Winifred | 1989 |
