Names from the Monumental Inscriptions Index
| Surname | Given Name | Date Died |
| MACBEAN | Douglas | 2015 |
| MACKENZIE | Christine Edith | 2016 |
| MACKENZIE | Clive Angus Garrick | 1995 |
| MADDEN | Victor Gordon | 2002 |
| MAEDER | Elsie Miriam | 1989 |
| MAEDER | Horst Arthur | 1992 |
| MANN | Emily Maud Maria | 1954 |
| MANSELL | Elizabeth | 1895 |
| MANSELL | William | 1891 |
| MANSFIELD | Shirley Anne | 2012 |
| MARJORIBANKS | Roger James | 2013 |
| MARTIN | Albert Henry | 1991 |
| MARTIN | Alice | 1941 |
| MARTIN | Benjamin | 1830 |
| MARTIN | Eileen Mary | 1976 |
| MARTIN | Ellen | 1927 |
| MARTIN | Frank William | 1900 |
| MARTIN | Frederick | 1991 |
| MARTIN | George | 1759 |
| MARTIN | Henry | 1911 |
| MARTIN | Ivy Grace | 1995 |
| MARTIN | James | 1958 |
| MARTIN | Jane | 1941 |
| MARTIN | Jesse | 1944 |
| MARTIN | Margaret | 1973 |
| MARTIN | Murray | 1920 |
| MARTIN | Sarah | 1765 |
| MARTIN | Sarah | 1917 |
| MASON | Annie | 1893 |
| MASON | Donald | 1983 |
| MASON | Edward | 1893 |
| MASON | Edward Thomas | 1872 |
| MASON | Flora Hagar | 1914 |
| MASON | John Morey | 1904 |
| MASON | Maria | 1891 |
| MASON | Maria | 1929 |
| MASON | Richard | 1860 |
| MASON | Thomas | 1883 |
| MATTHEWS | Albert Ernest | 1970 |
| MATTHEWS | Alice May | 1980 |
| MAUERHOFF | Michael Anthony | 1996 |
| MAVOR | Alexander G | 1922 |
| MAYNARD | Mary | 2014 |
| MCCORMICK | Wayne John | 2019 |
| MCFARLANE | Claire | 2017 |
| MCGEENEY | Bridget Josephine | 2009 |
| MCLAREN | Campbell Walter David | 2005 |
| MILNER | Vivien Mary | 2017 |
| MITCHELL | Ann | 1834 |
| MOGRIDGE | Joan Christina | 1938 |
| MORGAN | James L L | 1991 |
| MORGAN | Lucy | 2005 |
| MORGAN | Melissa L L | 1999 |
| MORGAN | Robert George Llewellyn | 1989 |
| MORPHEW | Walter Joseph | 2000 |
| MORROW | Albert William | 1977 |
| MORROW | Elfrida Elizabeth | 1992 |
| MUNDY | Austin | 1940 |
| MURDOCH | David | 1972 |
