Names from the Monumental Inscriptions Index
| Surname | Given Name | Date Died |
| LAKE | Eileen |
1999 |
| LAKE | Maurice | 2012 |
| LAKER | Alfred James | 1941 |
| LAKER | Annie Elizabeth | 1949 |
| LAKER | Arthur | 1982 |
| LAKER | Kathleen | 1999 |
| LAMBERT | Joseph Hammersley | 1829 |
| LANDAIS | Dorothy Mary | 1992 |
| LANDAIS | John Peter | 2016 |
| LAWES | Ada Katherine | 1920 |
| LAWES | Alfred J C | 1937 |
| LAWRANCE | Herbert | 1960 |
| LAWRANCE | Margaret Ellen | 1981 |
| LAWRENCE | Arthur Jonah | 1955 |
| LAWRENCE | Sophia Elizabeth | 1969 |
| LAWSON | Rosemary | 1988 |
| LE FEUVRE | Annie | 1992 |
| LE FEUVRE | Paul | 2018 |
| LEACH | Christine | 2005 |
| LEACH | Robin | 1993 |
| LEE | Grace Ouseley | 1955 |
| LEE | Janet | 1996 |
| LEFTWICH | Ellen Horne | 1900 |
| LEGGETT | Victor | 1958 |
| LEGGETT | Violet | 1964 |
| LEMPRIERE | Frances Blanche | 1967 |
| LEMPRIERE | John Locke | 1947 |
| LEMPRIERE | Rose Ella | 1950 |
| LILLEY | Laura Sheffield | 1883 |
| LILLEY | Mary Ann | 1882 |
| LILLEY | Thomas William | 1883 |
| LIST | Jonathan | 2008 |
| LONG | Marion Dawn | 1949 |
| LOPEZ | Eileen | 2011 |
| LOPEZ | Victor Matthew | 2004 |
| LOVELOCK | Gladys May | 1992 |
| LOVELOCK | John Oliver | 1887 |
| LOVELOCK | John Oliver | 1998 |
| LOVELOCK | Lawrence | 1890 |
| LOVELOCK | Mary Ann | 1886 |
| LOVELOCK | Mary Ann | 1904 |
| LUFF | Charles | 1912 |
| LUFF | Edith Laura | 1895 |
| LUFF | Jane | 1922 |
| LUNN | Arthur Thomas Charles | 1968 |
| LUNN | Nellie Rosetta | 1936 |
| LUNN | Olive Louisa | 2011 |
| LYLE | Charles John Leonard | 1976 |
| LYLE | Joyce Jeanne | 1983 |
| LYNCH | Elizabeth | 1950 |
| LYNCH | Thomas Joseph | 1955 |
| LYONS | Naomi Jane | 1981 |
