Names from the Monumental Inscriptions Index
| Surname | Given Name | Date Died |
| GAINES | Kathleen May | 1942 |
| GAMMIDGE | Ian Berwick | 2005 |
| GANE | Valerie Donald | 2001 |
| GARLAND | Janetta Cormack | 2004 |
| GARLAND | Lily Mary | 2017 |
| GARLAND | Philip | 2019 |
| GARLAND | Robert Alan | 1998 |
| GERRETT | Bulimo | 1998 |
| GIBBONS | Amy | 1965 |
| GILBERT | Mary | 1941 |
| GODDARD | Ada Mary | 1926 |
| GODDARD | Annie Marion | 1917 |
| GODDARD | Cecil Norman | 1951 |
| GODDARD | Edward | 1924 |
| GODDARD | Emma | 1916 |
| GODDARD | Emma Frances | 1949 |
| GODDARD | Florence Grace | 1953 |
| GODDARD | James | 1948 |
| GODDARD | James George Victor | 1920 |
| GODDARD | Mabel | 1921 |
| GODWIN-AUSTEN | Charlotte Priscilla | 1943 |
| GORE | Alan Albert | 2015 |
| GORE | Flora Elizabeth | 2010 |
| GORLEY | William John | 1986 |
| GOSDEN | Elijah | 1907 |
| GOSDEN | Emma | 1905 |
| GOSDEN | James | 1864 |
| GOSSON | Freddie | 2002 |
| GOSSON | Jean | 2001 |
| GOSSON | Terry | 2005 |
| GRACE | Henry Arthur | 1934 |
| GRACE | Susan | 1939 |
| GRAY | Doris Annie | 1997 |
| GRAHAM | Patricia | 2018 |
| GRAY | George | 1981 |
| GREEN | Terence Arthur | 1993 |
| GREENFIELD | Elizabeth | 1846 |
| GREENFIELD | Henry | 1895 |
| GREENFIELD | Mara Ruth | 1879 |
| GREENFIELD | Mary Ann | 1906 |
| GREENFIELD | Samuel | 1854 |
| GREENWOOD | Mary Ann | 1972 |
| GREGORY | Amy Joan | 1988 |
| GREGORY | William Arthur | 2000 |
| GROSE | Sheila | 2007 |
| GROSE | John Frederick | 2007 |
| GROVER | Ann | 1918 |
| GROVER | Frederick | 1948 |
| GROVER | George | 1913 |
| GROVER | Lilian | 1947 |
| GROVER | Mamie | 2017 |
| GRUNDY | Douglas Hilton | 1983 |
| GRUNDY | Pauline Mary | 2008 |
| GULLICK | Eva Maria | 1932 |
| GULLICK | Harry Timbs | 1931 |
| GUNNER | Bryan Thomas | 1993 |
| GUNNER | Lettie | 2013 |
| GUNNER | Tricia Ann | 1997 |
| GURR | Ellen Eliza | 1950 |
| GURR | Frederick John | 1920 |
| GURR | James | 1918 |
| GURR | Thomas William | 1904 |
| GUY | Basil John Douglas | 1956 |
| GUY | Douglas Sherwood | 1934 |
| GUY | Elizabeth Mary | 1975 |
| GUY | Mary | 1930 |
| GYLES | Ann | 1827 |
| GYLES | Mary | 1843 |
