Names from the Monumental Inscriptions Index
| Surname | Given Name | Date Died |
| FAGGETTER | Elizabeth | 1828 |
| FAGGETTER | Eric W | 1943 |
| FAGGETTER | Frederick H J | 1894 |
| FAGGETTER | Gertrude | 1972 |
| FAGGETTER | Harold Vernon | 1981 |
| FAGGETTER | Henry | 1838 |
| FAGGETTER | Henry | 1874 |
| FAGGETTER | James | 1918 |
| FAGGETTER | John | 1873 |
| FAGGETTER | John | 1941 |
| FAGGETTER | John | 1955 |
| FAGGETTER | Kathleen Ivy | 1985 |
| FAGGETTER | Mabel | 1995 |
| FAGGETTER | Maria Wallis | 1918 |
| FAGGETTER | Mary Ann | 1904 |
| FAGGETTER | Rosina | 1899 |
| FAGGETTER | Sarah | 1891 |
| FAGGETTER | Sarah | 1938 |
| FAGGETTER | Walter | 1893 |
| FAIRS | Bertram William John | 1964 |
| FAIRS | Charles | 1983 |
| FAIRS | Ida Esmee | 1994 |
| FAIRS | Jane Elizabeth | 1947 |
| FAIRS | John | 1923 |
| FAIRS | Lilian | 1991 |
| FAIRS | Mary Elizabeth | 1971 |
| FAIRS | Patricia | 1995 |
| FAIRWEATHER | Agnes Louise | 1958 |
| FEWELL | Mavis Doreen | 1991 |
| FEWELL | Victor Henry A | 1987 |
| FIGG | Angela Winifred | 2019 |
| FIGG | Karen Louise | 2002 |
| FINLAY-MAXWELL | David | 2014 |
| FINLAY-MAXWELL | Shirley Constance | 2015 |
| FLEMING | Alice Mary | 1957 |
| FLEMING | Wilfred Louis Remi | 1944 |
| FOLLETT | Ronald Benwell | 2010 |
| FORBES | Thomas | 2001 |
| FOWLER | Lily | 2007 |
| FOX | Graham | 2022 |
| FREEMANTLE | Samuel | 1849 |
| FREEMANTLE | Sophia | 1832 |
| FRY | Alfred George | 2002 |
| FRY | Clara | 1884 |
| FRY | Daniel James | 1974 |
| FRY | Dorothy Bricknell | 1982 |
| FRY | Eliza | 1886 |
| FRY | Esther Miriam | 1978 |
| FRY | Eva | 1999 |
| FRY | James | 1881 |
| FRY | Leslie John | 1991 |
| FRY | Mabel | 1975 |
| FRY | Miriam Lesley | 1978 |
| FRY | Nancy | 1989 |
| FRY | Percy Harold Jesse | 1988 |
| FRY | William | 1884 |
| FULTON | Alice Jane | 1931 |
| FULTON | Arthur George | 1972 |
| FULTON | Ellen Kate | 1937 |
| FULTON | Ethel | 1970 |
| FULTON | George Edmondstone | 1943 |
| FULTON | Isabella Lansdowne | 1934 |
| FULTON | Madge | 1975 |
