Names from the Monumental Inscriptions Index
| Surname | Given Name | Date Died | |
| DABBS | Amy | 1988 | |
| DABBS | Charles Frederick | 1973 | |
| DABBS | Lucy | 1979 | |
| DABBS | Stanley Walter | 2006 | |
| DARTNALL | Edwin Charles | 1990 | |
| DARVILLE | Winnie Elizabeth | 2008 | |
| DAVEY | Catherine | 1927 | |
| DAVEY | Florence Kate | 1927 | |
| DAVEY | James | 1898 | |
| DAVIES | David Rees | 2021 | |
| DAVIES | John Kenrick | 1949 | |
| DAVIS | Elizabeth | 1920 | |
| DAVIS | Esther | 2000 | |
| DAVIS | Job | 1918 | |
| DAVIS | Rose | 1967 | |
| DE CARTERET | Frederick St George | 1952 | |
| DE CARTERET | Rachel Geraldine | 1964 | |
| DE LA HUNT | Anne | 1961 | |
| DE LA HUNT | Arthur | 1949 | |
| DEACON | Albert | 1934 | |
| DEACON | Mary | 1934 | |
| DEAN | Charles E | 1989 | |
| DEAN | Ethel Alice | 1988 | |
| DEANE | George | 1942 | |
| DEATH | Percy | 1909 | |
| DENDY | Frederick William | 1930 | |
| DENMAN | Elizabeth Grace | 1948 | |
| DENMAN | Elsie | 2005 | |
| DEVENISH | Annie Mabel | 1952 | |
| DIMMOCK | Doreen Agnes | 1984 | |
| DIMMOCK | Herbert Douglas | 1987 | |
| DIXON | Beryl | 1999 | |
| DOBSON | Alice | 1963 | |
| DOBSON | Norman | 1985 | |
| DONKIN | Nadine Mavis | 2021 | |
| DONNELLAN | Dorothy Ernestine | 1975 | |
| DONNELLAN | Thomas | 1948 | |
| DOUGLAS | Ronald Baldwin | 2008 | |
| DOWLING | Brian Arthur | 2004 | |
| DRAISEY | Hugh David | 1980 | |
| DRAISEY | Muriel Rosina | 1996 | |
| DUCKWORTH | Charles | 1922 | |
| DUCKWORTH | Mary Elizabeth | 1939 | |
| DUNN | James Worthington | 1898 |
