Names from the Monumental Inscriptions Index
| Surname | Given Name |
Date Died |
| CALLAWAY | Ann | 1861 |
| CAMPBELL | John Hugh | 2016 |
| CAPITO | Jennifer Mary | 2019 |
| CAPITO | John Erik | 2017 |
| CARTWRIGHT | George F | 1973 |
| CARTWRIGHT | Violet May | 2000 |
| CAWSON | Andrew | 1973 |
| CAWSON | Annie Lilian | 1967 |
| CAWTHORN | Eliza Grace | 1873 |
| CAWTHORN | George | 1898 |
| CAWTHORN | George Page | 1925 |
| CAWTHORN | Mary | 1940 |
| CHALLEN | Ronald | 1993 |
| CHANDLER | Kathleen | 1997 |
| CHANDLER | Rhoda Lilian | 1933 |
| CHAPMAN | Anthony Paul | 2006 |
| CHAPMAN | Heather Winifred | 2020 |
| CHAPMAN | Rosanne M.l. | 1945 |
| CHAPMAN | William Geoffrey | 1985 |
| CHAPPELL | Jessamine Mary | 2002 |
| CHAPPELL | Robert William | 1953 |
| CHASMOR | Mary | 1848 |
| CHASMOR | Richard | 1857 |
| CHEESEMAN | Daniel | 1938 |
| CHEESEMAN | Elizabeth Annie | 1926 |
| CHEESEMAN | James | 1883 |
| CHEESEMAN | Margaret | 1933 |
| CHEESEMAN | Martha | 1933 |
| CHEESEMAN | Mary Ann | 1923 |
| CHEESEMAN | Percy | 1949 |
| CHEESEMAN | Sarah | 1921 |
| CHERRYMAN | Albert James | 1963 |
| CHERRYMAN | Ann | 1876 |
| CHERRYMAN | Arthur Cyril | 1978 |
| CHERRYMAN | Edith | 1973 |
| CHERRYMAN | Edward | 1896 |
| CHERRYMAN | Edwin | 1852 |
| CHERRYMAN | Frederick | 1972 |
| CHERRYMAN | James | 1852 |
| CHERRYMAN | Jessie | 1950 |
| CHERRYMAN | John | 1878 |
| CHERRYMAN | John | 1925 |
| CHERRYMAN | John | 1936 |
| CHERRYMAN | Mabel | 1995 |
| CHERRYMAN | Maria | 1933 |
| CHERRYMAN | Mary Ann | 1974 |
| CHERRYMAN | Walter | 1895 |
| CHITTY | Ann | 1869 |
| CHURCH | Janet Anne | 2016 |
| CHURCH | Ralph Frederick | 2011 |
| CLARKE | Harry John | 2019 |
| CLUTTON | Valerie Ann | 2005 |
| COBBETT | Frederick Carmi | 1983 |
| COBLEY | Trevor | 2011 |
| COLE | Allan Barnett | 1953 |
| COLE | Hilda Mary | 1979 |
| COLLINS | Emma Ann | 1927 |
| COLLINS | Hannah | 1828 |
| COLLINS | Henry | 1820 |
| COLLINS | Letitia | 1839 |
| COLLINS | Mercy | 1870 |
| COLLINS | Sarah | 1852 |
| COLLINS | William |
1841 |
| COLLINS | William |
1844 |
| COLLYER | David Arnold | 2011 |
| COLLYER | Henry | 1856 |
| COLLYER | Julia | 1880 |
| COLLYER | Mary Ann Meggie | 1880 |
| COLLYER | William Wilfred | 1883 |
| CONELEY | Amy | 1961 |
| CONELEY | Ben | 1992 |
| CONELEY | Jessie | 1974 |
| CONELEY | John | 1962 |
| CONELEY | William Henry | 1956 |
| COOKE | Abraham |
1882 |
| COOKE | Elizabeth |
1887 |
| COOKE | Elizabeth |
1885 |
| COOPER | Cecil George | 1965 |
| COOPER | Una Winifred | 1993 |
| COPPING | Arthur George | 1975 |
| COPPING | Elizabeth Vera | 1984 |
| CORNEY | Andrew Robert | 1921 |
| CORY | Phillip | 1996 |
| COULT | Harriet | 1974 |
| COX | Annie Jessaman | 1933 |
| COX | Thomas Collingdon | 1896 |
| COX | Thomas Edwin | 1938 |
| CRANSTONE | Arthur Stanley | 1995 |
| CRANSTONE | Michael G | 1976 |
| CRANSTONE | William | 1984 |
| CRANSTONE | Winifred Georgina | 2007 |
| CROSSE | Catherine | 1933 |
| CROSSE | Charles Robert | 1921 |
| CROUCH | Mary Ann | 1948 |
| CROUCH | William Stephen | 1951 |
| CROUCHER | Emma | 1920 |
| CROUCHER | John | 1899 |
| CRUSO | Henry Alford Antony | 1947 |
| CRUSO | Mildred Sophia | 1953 |
| CUNNINGHAM | John | 1987 |
| CUNNINGHAM | Sylvia May | 1994 |
