Names from the Monumental Inscriptions Index
| Surname | Given Name | Date Died |
| BAILEY | Annie | 1960 |
| BAILEY | Emmanuel Evans | 1895 |
| BAILEY | James | 1894 |
| BAILEY | James | 1953 |
| BAILEY | Mary | 1879 |
| BAKER | Alice | 1953 |
| BAKER | Samuel | 1953 |
| BALLANTINE | Archibald Ian Kirk | 2002 |
| BALLANTINE | Bobby | 2007 |
| BARRATT | David | 1856 |
| BARRATT | Martha | 1883 |
| BARTLETT | Gwendoline Mary | 1970 |
| BARTLETT | Peter Stanley | 1977 |
| BATTEN | Frederick | 1926 |
| BATTEN | Mary Jane | 1919 |
| BAXTER | Alison | 2010 |
| BEATLEY | Herbert John Wilshire | 1941 |
| BEATLEY | Lily Matilda | 1983 |
| BEATLEY | Matilda Sarah | 1958 |
| BELL | Kevin Peter | 1992 |
| BENNETT | Caroline | 1944 |
| BERRY | Brendon | 1985 |
| BERRY | Dorothy | 2005 |
| BERRY | Lorna | 2012 |
| BEWS | Alfred Edward | 2012 |
| BIBBING | Mabel | 1995 |
| BIBBING | William | 1974 |
| BIRCHAM | Bernard Halsey | 1945 |
| BIRCHAM | Francis Powys Halsey | 1907 |
| BIRCHAM | Ivy Clelia Halsey | 1951 |
| BIRD | Mary Landels | 2004 |
| BISSETT | Norah Cicely | 2002 |
| BISSETT | Thomas | 1968 |
| BLAKE | Harold Stephen | 1935 |
| BLEMKIN | Sarah | 1921 |
| BLESSLEY | Alice Elsie | 1965 |
| BLESSLEY | Harry Douglas | 1928 |
| BOAG | David James Wilson | 1987 |
| BOLWELL | June Margaret | 1986 |
| BOOTY | Alice | 1926 |
| BOOTY | Charles Abbott | 1917 |
| BOTHWELL | Annie Mary | 1973 |
| BOULTER | Grace | 1972 |
| BOWYER | Ada Katherine | 1920 |
| BOYLETT | Barbara Doris | 2014 |
| BOYLETT | Elizabeth | 1903 |
| BOYLETT | Elizabeth Daisy | 1932 |
| BOYLETT | Herbert | 1890 |
| BOYLETT | Herbert Reginald | 1960 |
| BOYLETT | Herbert Robert | 1959 |
| BOYLETT | Lily | 1974 |
| BOYLETT | Robert | 1891 |
| BOYLETT | Sammy | 1960 |
| BOYLETT | Thomas Henry | 1977 |
| BOYLETT | Winifred Anne | 1994 |
| BRIDGES | Ethel May | 1990 |
| BRIDGES | John | 1982 |
| BROWN | Edyth Elsie | 1968 |
| BROWN | Hilda | 1979 |
| BROWN | John Fenwick | 1963 |
| BROWN | Mary | 1854 |
| BUCKINGHAM | Brenda Joan | 2016 |
| BULLIN | Ellen | 1932 |
| BULLIN | John | 1938 |
| BURTON | Gwendoline Mary | 2001 |
| BUSBY | Blanche Ena | 1987 |
| BUSBY | Frank | 1979 |
| BUXTON | Elizabeth | 1908 |
| BUXTON | James | 1910 |
| BYTHEWAY | Derek | 2021 |
| BYE | Emma | 1923 |
