Names from the Monumental Inscriptions Index
| Surname | Given Name | Date Died |
| ABRAM | Mavis Doreen | 1991 |
| ADAMS | Albert Walter | 2007 |
| ADAMS | Dorothy Mary | 2005 |
| ADAMS | Nita Vivienne | 2015 |
| ADAMS | Robert Gresham | 1991 |
| ADAMS | Thomas Robert | 1961 |
| ALDRICH | Anne Theresa | 2018 |
| ALLEN | David William | 2001 |
| ALLEN | Frederick George | 1895 |
| APPLEYARD-LIST | Jonathan Cecil | 2008 |
| ARDEN-WOOD | Margaret Louisa | 1947 |
| ARMSTRONG | Charlotte Priscilla | 1943 |
| ATTFIELD | George | 1925 |
| ATTFIELD | Rosina | 1958 |
| AVENELL | Ada | 1896 |
| AVENELL | Edward Percy | 1999 |
| AVENELL | Elizabeth | 1837 |
| AVENELL | Ellen | 1962 |
| AVENELL | Emily Louise | 1959 |
| AVENELL | Grace | 1913 |
| AVENELL | John | 1953 |
| AVENELL | John Richard | 2004 |
| AVENELL | Minnie | 1938 |
| AVENELL | Sophia | 1814 |
| AVENELL | Winifred Ivy | 2002 |
