Pirbright People in Brookwood Necropolis Cemetery

Surname Forename(s) Age at Death Date of Burial Grave Number
ALDERTON Stephen 51 28 Mar 1879 79537
ALLEN Florence Mary 66 08 Mar 1939 201476
ARMSTRONG William Bruce 75 11 Dec 1906 158548
BAKER Charlotte 79 25 Mar 1879 79492
BAKER Hazel Eunice 95 Feb 2005
BAKER Stephen Charles 63 28 Feb 1966 222434
BARRATT David 56 23 Sep 1939 201749
BARRATT Florence Mary 41 23 Feb 1928 193097
BARRATT George 75 31 Dec 1927 192919
BARRATT Mary 86 19 Mar 1941 202987
BARRETT Marion Winifred 14 mths 05 Nov 1906 158389
BARRETT Robert 82 22 Dec 1906 158612
BARTON Margaret Mary 55 29 Dec 1945 211035
BENNETT Enid Clara 56 10 Jul 1959 219022
BENNETT Vera Lillian 51 27 Jan 1959 218710
BIRCHAM Caroline Elizabeth 74 22 Nov 1916 178207
BIRDSEYE Peter 47 27 Nov 1959 219212
BOLINGBROKE Alfred 92 22 Dec 1945 211027
BOLTON Amy 85 12 Feb 1951 214267
BOND Minnie Eliza 86 30 May 1947 211911
BONNER Ethel Isabel 74 23 Apr 1959 218914
BONNER Isabella 88 15 Jun 1951 214512
BOYLETT Ada Esther 29 21 Nov 1918 182368
BOYLETT Ada Mary 48 22 Dec 1972 225144
BOYLETT Albert Leonard 43 28 Nov 1938 201312
BOYLETT Alfred 80 02 Jul 1918 181204
BOYLETT Alfred 38 15 Feb 1899 138566
BOYLETT Alice 74 24 Oct 1935 199189
BOYLETT Catharine 65 08 Jul 1926 191439
BOYLETT Charles 65 20 Dec 1919 182368
BOYLETT Charles 70 16 Oct 1900 143945
BOYLETT Charlie Ernest 60 05 Mar 1942 203942
BOYLETT Charlotte 99 10 Apr 1964 221527
BOYLETT Clara 78 24 Aug 1955 216791
BOYLETT Cornelius 39 31 Dec 1907 160928
BOYLETT Edith 78 14 Feb 1947 211726
BOYLETT Edmund 75 01 Nov 1933 197864
BOYLETT Edmund 76 20 Oct 1910 166946
BOYLETT Emma 75 23 Oct 1907 160514
BOYLETT George 27 18 Nov 1890 114309
BOYLETT George William 83 24 Mar 1949 213129
BOYLETT Henry 56 22 Mar 1916 177274
BOYLETT Jane 52 08 Aug 1898 137123
BOYLETT John 52 04 Jul 1893 122796
BOYLETT Kate Evelyn 57 05 Dec 1955 216926
BOYLETT Mary 80 01 Nov 1938 201255
BOYLETT Mary 38 07 Oct 1893 123444
BOYLETT May 68 21 Jun 1963 221135
BOYLETT Norman Harry 74 22 Mar 1966 222466
BOYLETT William Esau 75 07 May 1996 231952
BRADLEY Charlotte 57 13 Jul 1908 162239
BRADLEY Daniel 26 07 Jan 1907 158737
BRADLEY William Henry 77 11 Jun 1934 198301
BRIANT Arthur 83 04 Aug 1945 210712
BRIANT Edgar Tester 68 21 Sep 1928 193598
BRIANT Edith Sarah 50 17 Aug 1920 184869
BRIANT Harry James 86 30 Apr 1952 215013
BRIANT James 82 25 Jun 1913 172246
BRIANT Mary Ann 90 24 Jul 1956 217301
BRIANT Mary Elizabeth 85 04 Jun 1914 174070
BRIANT Peter 65 13 May 1896 130644
BROADMEAD Henry 65 24 Jan 1927 191971
BROWN Alfred Henry 38 22 Sep 1914 174585
BUDD Alice Maud 87 21 Jul 1970  
BUDD Amy 92 22 Jun 1961  
BUDD Benjamin Edward 74 16 Feb 1956
BUDD Elizabeth 71 12 Feb 1927 192079
BUDD Henry Benjamin 48 20 Feb 1915  
BUDD Leonard Henry 59 23 Oct 1952 215251
BUDD Mabel Florence 73 23 Feb 1966 222430
BUDD William Benjamin 77 20 Jun 1931  
BULLEN Esther 80 13 Mar 1894 124790
BULLEN George 66 28 Oct 1885 99717
BULLEN George Alfred 44 20 Apr 1936 199586
BULLEN Henry 56 04 Feb 1911 167606
BULLEN Phylliss Eliza 74 31 Aug 1929 194777
BYRNE George 49 14 Mar 1962 220467
CHANDLER George William 30 29 Sep 1922 187558
CHOWNEY Isaac 77 30 May 1916 177625
CLACK Edward John 79 16 Nov 1949 213490
CLACK Florence Ada 54 24 Jun 1926 191405
COBLEY Annie Gertrude Elizabeth 37 15 Jun 1927 192435
COBLEY Annie Jane 75 10 Oct 1940 202513
COBLEY Mary Ann 72 29 Sep 1916 178037
COBLEY William Richard 74 04 Sep 1944 209569
COBLEY William Richard 80 17 Jan 1925 189961
COLE James William 68 27 Jul 1936 199775
COLLINS James 60 30 Aug 1917 179697
COLLINS John 56 26 Sep 1908 162654
COLLINS Paul Robert 13 11 Jun 1963 221124
COLLYER Bertha Susanna 74 07 Mar 1963 220984
COLLYER Ernest 53 01 Apr 1950 213724
COLLYER Frances Harriett 80 05 Feb 1946 211113
COLLYER Frederick 62 10 Mar 1962 220459
COLLYER James 56 26 Jan 1951 214221
COLLYER Lucy Ellen 59 13 Sep 1924 189631
COLLYER Polly 74 14 Jan 1971 224467
COLLYER William 48 04 Jun 1910 166348
COLLYER William 67 31 May 1907 159770
COLLYER William Harry 58 20 Feb 1945 210234
COLLYER Winifred Annie 10 10 Mar 1900 142122
COOK Ernest George 35 06 Aug 1907 160195
CORKETT Louisa 54 30 Sep 1910 166856
CROUCH Alfred 64 24 Oct 1957  
CROUCH Gertrude Ellen 50 28 May 1953 215636
DABORN Edwin 76 14 Apr 1947 211845
DABORN Emma 82 25 Jul 1907 160072
DABORN Esther 73 28 Jan 1944 207808
DABORN George Henry 50 20 Dec 1923 188818
DABORN Mary 100 05 Dec 1957 218002
DABORN Mary Ann 91 12 May 1959 218936
DEAN Amy 62 03 Mar 1954 216002
DEAN Amy 70 26 May 1951 214477
DEAN Donald George 57 19 Apr 1973 225296
DEAN George 78 20 Feb 1960 219339
DEAN George 80 10 Aug 1912 170540
DEAN Phyllis Marjorie 71 02 Feb 1987 229975
DEAN Sarah Jane 67 15 Feb 1915 175365
DENDY Caroline Louisa 95 12 Jun 1986 229750
DENDY Samson James 69 06 Feb 1958 218118
DODD Elizabeth Oliver 65 14 Nov 1923 188672
DONKIN John 73 16 Apr 1958 218246
DUMPER Charlotte 80 18 Aug 1942 204436
DUMPER James Daniel 62 10 Dec 1927 192845
EAKIN Kathleen Frances Irene 70 23 May 1958 218310
FAGGETTER Edith 57 01 Jan 1944 207551
FAGGETTER Esdor David 74 17 May 1941 203169
FAGGETTER Robert Alfred 48 10 Aug 1944 209468
FAGGETTER Sarah Isabel Bertha 58 15 Nov 1923 188673
FAIRS Bertram William John 72 05 Sep 1964 221723
FAIRS Mary Elizabeth 77 26 Feb 1971 224501
FAULKNER Rosa 63 04 Nov 1918 181996
FIFIELD Emma 81 25 Mar 1918 180741
FIFIELD Job 62 06 May 1892 119518
FIFIELD Mary Emma 20 28 Jan 1888 106424
FIFIELD Sarah Louisa 28 26 Feb 1910 165780
FORREST James McWalter 52 03 Jan 1958 218059
FOSTER Charles 60 21 May 1929 194520
FOSTER Mary 57 20 Nov 1941 203624
FRY Elizabeth Charlotte 91 27 Oct 1970 224391
FRY Ernest Albert 66 02 Nov 1937 200599
FRY Ernest Thomas 16 26 Oct 1938 201244
FRY James 68 08 Sep 1908 162568
FRY Jesse 33 22 Mar 1893 122003
FRY Mary Ann 43 28 Feb 1933 197397
FRY Richard George 62 24 Feb 1947 211752
FULK Edith 72 07 Apr 1948 212366
FULK George 74 26 Feb 1947 211759
FURNER Anthony Joseph 3 days 06 Jan 1958 218062
GATES William 54 09 Nov 1957 217967
GIBBONS Emily 85 1 Aug 1944  
GIBBONS John 72 18 May 1932 196816
GIBBS Henry Richard Gwyer 88 01 Aug 1953 215713
GIBBS Margaret Stanislaus Gwyer 48 10 Oct 1920 184991
GILES Arthur 54 15 Apr 1939 201549
GILLESPIE Isabella 71 23 Mar 1910 165915
GILLESPIE John 77 10 Jan 1907 158771
GILLESPIE John 38 23 Oct 1891 117533
GOULTER Allen William 87 11 Sep 1950 213959
GRAINGER Amy Gertrude 40 11 Nov 1931 196414
GREENFIELD Charles 79 24 Nov 1906 158450
GREIG William 63 07 Mar 1956 217083
GRIFFITHS Edward 60 06 Oct 1952 215220
GRIFFITHS Edward Raymond 20 02 Oct 1942 204666
GRIFFITHS Isabel 70 23 Dec 1965 222342
HARDING William George 86 02 Jan 1947 211649
HARRIS Noel Alleyne 94 02 Feb 1922 186470
HOWARD Alice Esme 37 23 Sep 1942 204664
HOWARD George Percy 72 31 Oct 1952 215263
HOWARD Hannah 79 23 Mar 1916 177293
HOWARD John Daniel 2 3 Jun 1933 197607
HUNTER Alan John 60 10 Mar 1942 203962
ISTED Annie Elizabeth 84 06 Dec 1955 216928
JONES Elizabeth Lucy Honor 79 11 May 1977 226632
JONES Robert Egbert 56 22 Dec 1955 216955
KEENE Robert 35 06 Dec 1907 160776
KELLY John Edward 25 01 May 1940 202144
LAYTON Claude 3 01 Jun 1893 122572
LAYTON Jemima Harriett 94 30 Nov 1940 202670
LAYTON Sarah 84 17 Dec 1896 132206
LAYTON William Henry 85 15 Jun 1951 214510
LAYTON William Lavender 4 28 May 1893 122533
LEWIS Rachael Mary 83 04 Sep 1958 218449
LONG Charles Fred 74 19 Jun 1953 215659
LONG Clara Elizabeth 41 29 Aug 1905 155829
LONG Michael Hubert 60 01 Apr 1902 148127
LONG Robert 83 14 Aug 1959 219058
LOPEZ Mary Alexandra 43  26 Dec 1944 218271
LOPEZ Robert Ernest 75 05 Dec 1953 215868
LOPEZ Robert Ernest 62 07 May 1964 221567
LOPEZ Sophia Jane 80 29 Apr 1958 218271
LOVELOCK Ada Alice Maud 91 17 Mar 1978 226896
LOVELOCK Edwin John 76 11 Jan 1960 219281
LOVELOCK Oliver 44 10 May 1927 192333
LOVELOCK Percy James 28 24 Jan 1916 177025
MANGLES Henrietta Anne 81 04 May 1918 180943
MANGLES Roland Henry 74 05 Oct 1948 212644
MANGLES Ross Lewis 71 04 Mar 1905 154820
MANGLES Silvia Amy Rhys 89 10 Aug 1964 221686
MARLOW George James 79 02 Oct 1931 196356
MASON William 85 11 Mar 1953 215504
MAYERS Sydney Claude 21 23 Apr 1928 193265
MCAULIFFE Lilian 66 14 May 1962 220565
MILLER Francis Claude 86 19 Dec 1984 229206
MILLER Kathleen Mary Octavia 68 23 Jan 1964 221408
MITCHELL George 69 8 Nov 1951 214708
MITCHELL George Francis 73 7 Sep 1927 192603
MITCHELL Hannah 80 14 Jun 1879  
MITCHELL Harriet 69 08 May 1901 145594
MITCHELL Harry 24 21 Aug 1877  
MITCHELL James 48 23 Dec 1912 171224
MITCHELL John 80 28 Nov 1884  
MITCHELL John 85 10 Nov 1936  
MITCHELL Joseph 66 09 Jan 1908 161015
MITCHELL Joseph Andrew 47 25 Oct 1952 215254
MITCHELL Kate 69 01 Nov 1950 214034
MITCHELL Lucy 69 03 Mar 1916 177181
MITCHELL Lucy 69 13 Oct 1917  
MITCHELL Martha 61 18 Apr 1921 185595
MOLLETT Rosa 78 23 May 1938 201023
MURPHY Augustus Francis Patrick 84 30 Mar 1957 217657
NOLDART Albert Thomas 83 12 Oct 1954 216333
NOLDART Alice Elizabeth 77 24 Jan 1955 216489
ORCHARD Lucy Emma 86 11 Mar 1963 220995
PALMER Lydia 85 14 Sep 1910 166776
PAVIA Barbara 66 13 Dec 1973 225537
PAVIA Cyril Victor Felix 84 18 Mar 1994 231618
PORTER Beatrice 73 15 Dec 1952 215 334
POULTON George 86 18 Feb 1878 75675
POULTON Mary 72 18 Feb 1869 45777
POULTON Thomas 24 25 Aug 1862 21261
PURNELL John Edward Kelly 25 01 May 1940 202144
RANDALL George Henry 58 02 Feb 1933 197310
REILLY Anne Margaret 15 mths 27 Mar 1941 203010
RICARDO Helen Marjorie 69 10 Feb 1965 221916
RICARDO Leslie Ralph 49 21 Aug 1943 206353
RICE Emma 75 12 Oct 1908 162733
RICE Fanny Carey 83 23 May 1916 177595
RICE James 78 24 Feb 1909 163636
RICHARDSON Alan William Barry 22 03 Jun 1947 211917
ROBERTS Clara Kate 76 06 Mar 1953 215497
ROSE Hubert 55 19 Jul 1941 203337
SAUNDERS Ernest Henry 67 21 Dec 1957 218037
SEARLE John 58 17 Oct 1907 160495
SHEFFORD George John 48 31 Jan 1909 163234
SHERWOOD Elizabeth 65 07 Sep 1907 160301
SKELTON Beatrice Jane 87 23 Nov 1944 209884
SKELTON Dorothy Lucy 80 16 May 1968 223431
SKELTON Ronald Seymour 51 14 Sep 1937 200525
STEDMAN David 67 15 Dec 1888  
STEDMAN Mary Ann 73 11 Dec 1909  
STEEDMAN George 84 16 Feb 1928 193083
STEWART Barbara Edith 36 20 May 1964 221584
STONARD Harriet 66 27 Feb 1933 197394
STONARD Lucy 64 01 Jul 1929 194632
STONARD William 73 18 Mar 1944 208297
STORR George 68 07 Feb 1972 224817
TALMAN Emma Charlotte 51 14 Dec 1931 196464
TAPPIN Elise Mary 63 11 Aug 1951 214583
TAPPIN Elizabeth 70 10 Feb 1956 217028
TAPPIN Elsie Harriet 11 19 Sep 1934 198471
TAPPIN Gladys May 95 Aug 2008
TAPPIN Robert Edward 73 16 Feb 1959 218757
TARRANT Albert 82 05 May 1936 199621
TARRANT Annie Eliza 3 05 Sep 1884 96279
TARRANT Eliza 83 13 Jan 1938 200771
TEDHAM Rezin 76 27 Apr 1940 202137
THOMPSON John 81 12 Dec 1962 220813
TIMMS Ada 84 27 Nov 1970 224421
TIMMS Frederick David 86 24 Feb 1966 222432
TINKLER John Edmund 51 11 Feb 1958 218129
TOZER Helen Beveridge 56 2 Mar 1914
TRINDER Lilia Lawrence 81 11 Mar 1966 222457
TUCKER Herbert Joseph 71 19 Nov 1941 203620
TURNER Anthony Joseph 3 days 06 Jan 1950 218061
VENABLES Marjorie Mary 68 14 May 1945 210516
WALSH Catherine 77 13 Jun 1934 198305
WEDGWOOD Arthur Daulby 84 08 Jun 1935 198959
WHEATLAND Clifford Bernard 35 09 Nov 1918 182108
WHEATLAND Daisy 81 24 Jun 1966 222585
WHITCOMB Claude Harold Stanley 47 14 Aug 1936 199805
WHITE Alfred Inkerman 72 25 Mar 1949 213132
WHITE Alice Mabel 66 18 Oct 1949 213447
WHITE Frederick John 25 10 Aug 1943 206244
WILSON William 74 03 May 1958 218284
WOODS Sarah 84 05 Sep 1903 151487